Compare personal loan rates from top banks & lenders
| Bank / Lender | Above ₹15 Lakhs | Below ₹15 Lakhs | Processing Fee | Tenure | Action |
|---|---|---|---|---|---|
| Kotak Mahindra Bank | 9.99% | 10.50% 10–15 Lakhs 11.50% Below 10 Lakhs |
₹10,000 + GST | Up to 7 Years | Enquire Now |
| ICICI Bank | 9.99% | 11.50% | ₹10,000 + GST | Up to 7 Years | Enquire Now |
| Axis Bank | 8.50% Up to ₹28L |
9.20% Up to ₹75L 9.35% Above ₹75L |
₹5,000 + ST (Salaried) ₹10,000 + ST (SENP/SEP) |
Up to 7 Years | Enquire Now |
| HDFC Bank | 9.99% | 11.50% | ₹10,000 + ST | Up to 7 Years | Enquire Now |
| IndusInd Bank | 9.99% | 11.50% | ₹10,000 + ST | Up to 7 Years | Enquire Now |
| Tata Capital | 10.99% | 12.99% | 2% – 3% | Up to 6 Years | Enquire Now |
| Yes Bank | 10.99% | 12.99% | ₹10,000 + ST or 0.50% (lesser) | Up to 7 Years | Enquire Now |
| L&T Housing Finance | 10.99% | 12.99% | ₹10,000 + ST or 0.50% (lesser) | Up to 7 Years | Enquire Now |
| Bandhan Bank | 9.99% | 11.50% | ₹10,000 + ST or 0.50% (lesser) | Up to 7 Years | Enquire Now |
| Piramal Finance | 11.99% | 13.99% | ₹10,000 + ST or 0.50% (lesser) | Up to 7 Years | Enquire Now |
| Incred Finance | 12.99% | 14.99% | 3% of loan amount | Up to 5 Years | Enquire Now |
| Finnable Finance | 14.99% | 18.99% | 3% of loan amount | Up to 5 Years | Enquire Now |
| Muthoot Finance | 12.99% | 14.99% | 3% of loan amount | Up to 5 Years | Enquire Now |
At Capex Finvest Services Pvt. Ltd you’re not just a client; you’re a valued member of our community, and your financial success is our mission. We are here to help you achieve your financial aspirations, one step at a time.
Our journey began with a clear vision: to provide individuals and businesses with the financial resources needed to reach their goals.